| NAME OF THE SCHOOL | MAHARAJA AGARSAIN PUBLIC SCHOOL |
1 | AFFILIATION NO.(IF APPLICABLE) | 2730175 |
2 | SCHOOL CODE (IF APPLICABLE) | 85164 |
3 | COMPLETE ADDRESS WITH PIN CODE | MAHARAJA AGARSAIN PUBLIC SCHOOL, PHASE IV, ASHOK VIHAR, DELHI-110052 |
4 | PRINCIPAL NAME | MS. ALKA SAHANI |
5 | PRINCIPAL QUALIFICATION | M.A. B.ED |
6 | SCHOOL EMAIL ID/WEBSITE | mapsdelhi2005@yahoo.co.in / http://mapsashokvihar.net |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 011-27306700, 27304700 |
B : DOCUMENTS AND INFORMATION |
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY : | CLICK_TO_VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE : | CLICK_TO_VIEW |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE : | CLICK_TO_VIEW |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE : | CLICK_TO_VIEW |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY : | CLICK_TO_VIEW |
6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK_TO_VIEW |
7 | COPY OF NOC | CLICK TO VIEW |
C : RESULT AND ACADEMICS: |
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK_TO_VIEW |
2 | ANNUAL ACADEMIC CALANDER | CLICK TO VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK_TO_VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK TO VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | CLICK TO VIEW |
D : STAFF TEACHING |
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | STAFF_LIST SEPT_2021 |
| PGT | 20 |
| TGT | 39 |
| PRT/NTT/LAB | 79 |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Post Advertised |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
E : SCHOOL INFRASTRUCTURE: |
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 16187.47 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 93 , 480 sq. mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 7 |
4 | INTERNET FACILITY ( Y / N) YES | Yes |
5 | NO. OF GIRLS TOILETS | 64 |
6 | NO. OF BOYS TOILETS | 60 |
7 | Link of Youtube video of the Inspection of school covering the infrastructure of the school | CLICK TO VIEW |
| | |